Home » Transportation » Ferries » Ferry Schedule Information
Ferry Services on Long Island make for a great way to cross the sound when you need want to travel to another state or a smaller island off of LI proper. Depending on the boat you can board on foot or in your car, and many ferries can even be used to transport large goods to the barrier islands. Of course, before you try to cross the ocean you should know where each ferry goes and when it leaves, so check with the schedules below. All listed times are for the departing port; before traveling during inclement weather you should verify that the ferry is running with its respective company.
For the Cross Sound Ferry schedule, please visit the Cross Sound Ferry website.
Bridgeport & Port Jefferson Steamboat Company
Regular Two Vessel Schedule (Schedule Valid from 5/25/19)
From Port Jeff Monday - Thursday | From Bridgeport, CT Monday - Thursday | From Port Jeff Friday - Sunday | From Bridgeport, CT Friday - Sunday |
---|---|---|---|
6:00 AM | 6:00 AM | 6:00 AM | 6:00 AM |
7:30 AM | 7:30 AM | 7:00 AM | 7:30 AM |
9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM |
10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM |
12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM |
1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM |
3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM |
4:45 PM | 4:45 PM | 4:45 PM | 4:45 PM |
6:30 PM | 6:30 PM | 6:30 PM | 6:30 PM |
8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM |
xx | xx | 10:00 PM | 10:15 PM |
Two Vessel Schedule (In Effect When One Vessel is Being Serviced, Check with Ferry for Details)
From Port Jefferson Monday - Thursday | From Bridgeport, CT Monday - Thursday | From Port Jefferson Friday - Sunday | From Bridgeport, CT Friday - Sunday |
---|---|---|---|
6:00 AM | 6:00 AM | 6:00 AM (Except Sundays) | 6:00 AM (Except Sundays) |
7:30 AM | 7:30 AM | 7:30 AM | 7:30 AM |
9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM |
10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM |
12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM |
1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM |
3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM |
4:45 PM | 4:45 PM | 4:45 PM | 4:45 PM |
6:15 PM | 6:15 PM | 6:30 PM | 6:30 PM |
7:45 PM | 7:45 PM | 8:00 PM | 8:00 PM |
xx | xx | 10:00 PM | 10:00 PM |
Holiday Schedule (In Effect on Specified Holidays)
From Port Jefferson | From Bridgeport, CT | Holiday Periods |
---|---|---|
6:00 AM | 6:00 AM |
|
7:00 AM | 7:30 AM | |
8:00 AM | 8:30 AM | |
9:00 AM | 9:30 AM | |
10:00 AM | 10:30 AM | |
11:00 AM | 11:30 AM | |
12:00 PM | 12:30 PM | |
1:00 PM | 1:30 PM | |
2:00 PM | 2:30 PM | |
3:00 PM | 3:30 PM | |
4:15 PM | 4:45 PM | |
5:15 PM | 6:00 PM | |
6:30 PM | 7:00 PM | |
7:30 PM | 8:00 PM | |
8:30 PM | 9:00 PM | |
10:00 PM | 10:00 PM |
Davis Park - Leja Beach - Ocean Ridge (Schedule Valid 6/23/17 - 9/5/17)
From Patchogue Monday - Thursday | From Davis Park Monday - Thursday | From Patchogue Friday | From Davis Park Friday | From Patchogue Saturday & 7/2 | From Davis Park Saturday & 7/2 |
From Patchogue Sunday, 7/3, 7/4. & 9/4 |
From Davis Park Sunday, 7/3, 7/4. & 9/4 |
---|---|---|---|---|---|---|---|
6:15 AM Monday & 9/5 Only |
6:40 AM Monday & 9/5 Only |
7:30 AM | 8:00 AM | 7:30 AM | 8:00 AM | 7:30 AM | 8:00 AM |
10:20 AM | 10:45 AM | 10:15AM | 10:45 AM | 10:15 AM | 10:45 AM | ||
7:30 AM | 8:00 AM | 11:30 AM | 12:15 PM | 11:30 AM | 12:00 PM | 11:30 AM | 12:00 PM |
10:20 AM | 10:45 AM | 1:20 PM | 1:50 PM | 12:45 PM | 1:15 PM | 12:45 PM | 1:15 PM |
11:30 AM | 12:15 PM | 3:20 PM | 4:00 PM | 2:00 PM | 2:30 PM | 2:00 PM | 2:30 PM |
1:20 PM | 1:50 PM | 5:20 PM | 5:45 PM | 3:30 PM | 4:20 PM | 3:30 PM | 4:20 PM |
3:20 PM | 4:00 PM | 6:35 PM | 7:00 PM | 5:20 PM | 5:45 PM | 4:45 PM | 5:20 PM |
5:20 PM | 5:45 PM | 8:30 PM | 8:55 PM | 6:20 PM | 6:45 PM | 5:45 PM | 6:20 PM |
6:35 PM | 7:00 PM | 9:30 PM | 10:00 PM | 8:00 PM | 8:30 PM | 6:45 PM | 7:20 PM |
8:30 PM Until 8/31 |
9:00 PM Until 8/31 |
10:30 PM | 11:00 PM | 9:30 PM | 10:00 PM | 7:45 PM | 8:30 PM |
10:00 PM Until 8/31 |
10:30 PM Until 8:31 |
xx | xx |
10:30 PM 7/2 Only |
11:00 PM 7/2 Only |
8:45 PM | 9:30 PM |
xx | xx | 11:30 PM | 12:00 AM | 10:00 PM | 10:30 PM |
Atlantique (Schedule Valid 6/23/17 - 9/4/17)
From Bay Shore Monday - Friday | From Atlantique Monday - Friday | From Bay Shore Saturday, 7/2, 7/3 & 9/3 | From Atlantique Saturday, 7/2, 7/3 & 9/3 | From Bay Shore Sunday, 7/4 & 9/4 | From Atlantique Sunday, 7/4 & 9/4 |
---|---|---|---|---|---|
9:50 AM | 10:35 AM | 9:50 AM | 10:30 AM | 9:50 AM | 10:30 AM |
11:50 AM | xx | 11:50 AM | 3:30 PM | 11:50 AM | 3:30 PM |
3:00 PM Friday Only |
3:30 PM | 4:10 PM | 5:30 PM | xx | 5:30 PM |
4:15 PM | 5:30 PM | xx | 7:00 PM | xx | 6:50 PM |
6:50 PM Friday Only |
7:30 PM Friday Only |
xx | xx | xx | xx |
8:10 PM Friday Only |
9:00 PM Friday Only |
xx | xx | xx | xx |
9:30 PM Friday Only |
xx | xx | xx | xx | xx |
Dunewood (Schedule Valid 6/23/17 - 9/5/17)
From Bay Shore Monday - Friday | From Dunewood Monday - Friday | From Bay Shore Saturday, 7/2, 7/3 & 9/3 | From Dunewood Saturday, 7/2, 7/3 & 9/3 | From Bay Shore Sunday, 7/4 & 9/4 | From Dunewood Sunday, 7/4 & 9/4 |
---|---|---|---|---|---|
7:00 AM | 7:45 AM | 9:10 AM | 9:50 AM | 9:30 AM | 10:10 AM |
9:30 AM | 10:10 AM | 10:40 AM | 11:20 AM | 11:10 AM | 11:50 AM |
11:10 AM | 11:50 AM | 12:10 PM | 12:50 PM | 12:50 PM | 1:30 PM |
1:00 PM | 1:40 PM | 1:35 PM | 2:15 PM | 2:30 PM | 3:00 PM |
3:00 PM | 4:30 PM | 2:50 PM | 3:30 PM | 3:45 PM | 4:20 PM |
5:30 PM | 6:10 PM | 4:10 PM | 4:50 PM | 5:00 PM | 5:35 PM |
6:50 PM Friday Only |
7:20 PM Friday Only |
6:10 PM | 6:50 PM | xx | 7:00 PM |
7:25 PM Mon - Thurs Only |
7:55 PM Mon - Thurs Only |
7:40 PM | 8:20 PM | xx | 8:10 PM |
8:10 PM Friday Only |
8:50 PM Friday Only |
xx | xx | xx | xx |
9:30 PM Friday Only |
xx | xx | xx | xx | xx |
Fair Harbor (Schedule Valid 6/23/17 - 9/5/17)
From Bay Shore Monday - Thursday |
From Fair Harbor Monday - Thursday |
From Bay Shore Friday | From Fair Harbor Friday | From Bay Shore Saturday, 7/2, 7/3 & 9/3 | From Fair Harbor Saturday, 7/2, 7/3 & 9/3 | From Bay Shore Sunday, 7/4 & 9/4 | From Fair Harbor Sunday, 7/4 & 9/4 |
---|---|---|---|---|---|---|---|
xx | 6:15 AM | xx | 6:10 AM | 7:00 AM | 7:30 AM | 7:00 AM | 7:30 AM |
7:00 AM | 7:30 AM | 7:00 AM | 7:30 AM | 9:10 AM | 9:40 AM | 9:30 AM | 10:00 AM |
9:30 AM | 10:00 AM | 9:30 AM | 10:00 AM | 10:40 AM | 11:10 AM | 11:10 AM | 11:40 AM |
11:10 AM | 11:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 12:50 PM | 1:20 PM |
1:00 PM | 1:30 PM | 1:00 PM | 1:30 PM | 1:35 PM | 2:05 PM | 2:30 PM | 3:10 PM |
3:00 PM | 4:40 PM | 3:00 PM | xx | 2:50 PM | 3:20 PM | 3:45 PM | 4:30 PM |
5:30 PM | 6:00 PM | 4:15 PM | 4:20 PM | 4:10 PM | 4:40 PM | 5:00 PM | 5:45 PM |
7:25 PM | 8:05 PM | 5:30 PM | 6:00 PM | 6:10 PM | 6:40 PM | 6:20 PM | 7:00 PM |
9:10 PM | 9:40 PM | 6:50 PM | 7:20 PM | 7:40 PM | 8:10 PM | 7:40 PM | 8:20 PM |
xx | xx | 8:10 PM | 8:40 PM | 9:00 PM | 9:30 PM | 9:00 PM | 9:40 PM |
xx | xx | 9:30 PM | 10:00 PM | 10:50 PM | 9:30 PM | xx | xx |
xx | xx | 11:00 PM | 11:30 PM | xx | xx | xx | xx |
Kismet (Schedule Valid 6/23/17 - 9/5/17)
From Bay Shore Monday - Thursday |
From Kismet Monday - Thursday |
From Bay Shore Friday | From Kismet Friday |
From Bay Shore Saturday, 7/2, 7/3 & 9/3 |
From Kismet Saturday, 7/2, 7/3 & 9/3 |
From Bay Shore Sunday, 7/4 & 9/4 |
From Kismet Sunday, 7/4 & 9/4 |
---|---|---|---|---|---|---|---|
xx |
6:30 AM Mon, 7/5 & 9/5 Only |
7:00 AM | 7:45 AM | 7:00 AM | 7:50 AM | 7:00 AM | 7:50 AM |
9:30 AM | 10:10 AM | 9:10 AM | 9:50 AM | 9:30 AM | 10:10 AM | ||
7:00 AM | 7:45 AM | 11:10 AM | 12:10 PM | 10:40 AM | 11:20 AM | 11:10 AM | 11:50 AM |
9:30 AM | 10:10 AM | 1:00 PM | 1:40 PM | 12:10 PM | 12:50 PM | 11:50 AM | xx |
11:10 AM | 12:10 PM | 3:00 PM | 3:40 PM | 1:35 PM | 2:15 PM | 12:50 PM | 1:30 PM |
1:00 PM | 1:40 PM | 4:15 PM | 4:55 PM | 2:50 PM | 3:30 PM | 2:30 PM | 3:00 PM |
3:00 PM | 4:40 PM | 5:30 PM | 6:10 PM | 4:10 PM | 5:10 PM | 3:45 PM | 4:15 PM |
5:30 PM | 6:10 PM | 6:50 PM | 7:30 PM | 6:10 PM | 6:50 PM | 5:00 PM | 5:30 PM |
7:25 PM | 8:05 PM | 8:10 PM | 8:50 PM | 7:40 PM | 8:20 PM | 6:20 PM | 6:50 PM |
9:10 PM | 10:00 PM | 9:30 PM | 10:10 PM | 9:00 PM | 9:50 PM | 7:40 PM | 8:10 PM |
11:00 PM | 11:30 PM | 11:00 PM | 11:50 PM | 10:50 PM | 11:45 PM | 9:00 PM | 10:00 PM |
Ocean Bay Park (Schedule Valid 6/23/17 - 9/5/17)
From Bay Shore Monday - Thursday |
From Ocean Bay Park Monday - Thursday | From Bay Shore Friday | From Ocean Bay Park Friday |
From Bay Shore Saturday,7/2, 7/3 & 9/3 |
From Ocean Bay Park Saturday,7/2, 7/3 & 9/3 |
From Bay Shore Sunday, 7/4 & 9/4 |
From Ocean Bay Park Sunday, 7/4 & 9/4 |
---|---|---|---|---|---|---|---|
xx |
6:10 AM Monday, 7/5 & 7/6 Only |
7:00 AM | 7:40 AM | 7:00 AM | 7:40 AM | 7:00 AM | 7:40 AM |
9:30 AM | 10:10 AM | 9:10 AM | 9:50 AM | 9:20 AM | 10:00 AM | ||
7:00 AM | 7:40 AM | 10:15 AM | 11:00 AM | 10:10 AM | 10:45 AM | 10:40 AM | 11:20 AM |
8:20 AM Monday, 7/5 & 7/6 Only |
9:00 AM Monday, 7/5 & 7/6 Only |
11:00 AM | 11:40 AM | 10:45 AM | 11:15 AM | 12:00 PM | 12:40 PM |
11:50 AM | 12:30 PM | 11:20 AM | 12:00 PM | 1:15 PM | 1:55 PM | ||
9:30 AM | 10:10 AM | 12:50 PM | 1:30 PM | 12:10 PM | 12:50 PM |
1:50 PM Excludes 9/4 |
xx |
11:00 AM | 11:40 AM | 1:50 PM | 2:30 PM | 12:50 PM | 1:30 PM | ||
12:50 PM | 1:30 PM | 3:10 PM | 3:50 PM | 1:50 PM | 2:30 PM | 2:30 PM | 3:10 PM |
2:50 PM | 3:30 PM | 4:10 PM | 4:50 PM | 2:50 PM | 3:30 PM | 3:45 PM | 4:25 PM |
4:10 PM | 4:50 PM | 5:10 PM | 5:50 PM | 3:50 PM | 4:30 PM | 5:00 PM | 5:40 PM |
5:30 PM | 6:10 PM | 6:10 PM | 6:50 PM | 4:50 PM | 5:30 PM | 6:15 PM | 7:00 PM |
6:50 PM | 7:30 PM | 6:50 PM | 7:30 PM | 6:10 PM | 6:50 PM | 7:40 PM | 8:30 PM |
8:15 PM Excludes 9/5 |
9:00 PM Excludes 9/5 |
7:30 PM | 8:10 PM | 7:40 PM | 8:20 PM |
9:05 PM Excludes 9/4 |
9:50 PM |
8:20 PM | 9:00 PM | 9:00 PM | 9:40 PM | ||||
9:50 PM Weds & Thurs Only |
10:30 PM Weds & Thurs Only |
9:00 PM | 9:40 PM | xx | 11:10 PM | xx | xx |
10:20 PM | 10:50 PM | xx | xx | xx | xx |
Ocean Beach (Schedule Valid 6/23/17 - 9/5/17)
From Bay Shore Monday - Thursday | From Ocean Beach Monday - Thursday | From Bay Shore Friday | From Ocean Beach Friday |
From Bay Shore Saturday, Sunday, 7/3, 7/4, & 9/4 |
From Ocean Beach Saturday, Sunday, 7/3, 7/4, & 9/4 |
---|---|---|---|---|---|
xx | 6:00 AM | xx | 6:00 AM | 7:00 AM | 7:50 AM |
7:00 AM | 7:35 AM | 7:00 AM | 7:35 AM | 9:10 AM | 9:50 AM |
8:00 AM | 8:40 AM | 8:00 AM | 8:40 AM | 10:10 AM | 10:50 AM |
9:30 AM | 10:10 AM | 9:30 AM | 10:10 AM | 10:45 AM | 11:25 AM |
*10:15 AM | *10:55 AM | 10:15 AM | 10:55 AM | 11:30 AM | 12:10 PM |
11:00 AM | 11:40 AM | 11:00 AM | 11:40 AM | 12:50 PM | 1:30 PM |
*11:50 AM | *12:30 PM | 11:50 AM | 12:30 PM | 1:30 PM | 2:10 PM |
12:50 PM | 1:30 PM | 12:50 PM | 1:30 PM | 2:10 PM | 2:50 PM |
*1:30 PM | *2:10 PM | 1:45 PM | 2:25 PM | 2:50 PM | 3:30 PM |
2:50 PM | 3:30 PM | 3:10 PM | 3:50 PM |
3:30 PM Saturday Only |
xx |
4:10 PM | 4:50 PM | 4:10 PM | 4:50 PM | ||
4:50 PM Weds & Thurs Only |
5:30 PM Weds & Thurs Only |
5:10 PM | 5:50 PM | 4:00 PM | 4:40 PM |
6:10 PM | 6:50 PM | 5:10 PM | 5:50 PM | ||
5:30 PM | 6:10 PM | 6:50 PM | 7:20 PM | 6:20 PM | 7:00 PM |
6:50 PM | 7:30 PM | 7:30 PM | 8:10 PM | 7:40 PM | 8:20 PM |
8:10 PM | 8:50 PM | 8:10 PM | 8:40 PM |
9:00 PM Except 9/4 |
9:40 PM |
*9:30 PM | *10:10 PM | 9:00 PM | 9:50 PM | ||
*11:00 PM | *11:40 PM | 9:50 PM | 10:30 PM |
10:20 PM Except 9/4 |
11:15 PM Except 9/4 |
*Will Not Run Sepetember 5th | 11:00 PM | 11:40 PM |
Saltaire (Schedule Valid 6/23/17 - 9/5/17)
From Bay Shore Monday - Thursday |
From Saltaire Monday - Thursday | From Bay Shore Friday | From Saltaire Friday |
From Bay Shore Saturday, 7/2, 7/3 & 9/3 |
From Saltaire Saturday, 7/2, 7/3 & 9/3 |
From Bay Shore Sunday, 7/4 & 9/4 | From Saltaire Sunday, 7/4 & 9/4 |
---|---|---|---|---|---|---|---|
xx | 6:20 AM | xx | 6:20 AM | 7:00 AM | 7:40 AM | 7:00 AM | 7:40 AM |
7:00 AM | 7:40 AM | 7:00 AM | 7:40 AM | 9:10 AM | 9:40 AM | 9:30 AM | 10:00 AM |
9:30 AM | 10:00 AM | 9:30 AM | 10:00 AM | 10:40 AM | 11:10 AM | 11:10 AM | 11:40 AM |
11:10 AM | 12:00 PM | 11:10 AM | 12:00 PM | 12:10 PM | 12:40 PM | 12:50 PM | 1:20 PM |
1:00 PM | 1:30 PM | 1:00 PM | 1:30 PM | 1:35 PM | 2:05 PM | 2:30 PM | 3:10 PM |
3:00 PM | 4:30 PM | 3:00 PM | 3:30 PM | 2:50 PM | 3:20 PM | 3:45 PM | 4:25 PM |
5:30 PM | 6:00 PM | 4:15 PM | 4:45 PM | 4:10 PM | 5:00 PM | 5:00 PM | 5:40 PM |
7:25 PM Except 9/5 |
7:55 PM Except 9/5 |
5:30 PM | 6:00 PM | 6:10 PM | 6:40 PM | 6:20 PM | 7:00 PM |
6:50 PM | 7:20 PM | 7:40 PM | 8:10 PM | 7:40 PM | 8:20 PM | ||
9:10 PM Except 9/5 |
9:50 PM Except 9/5 |
8:10 PM | 8:40 PM | 9:00 PM | 9:40 PM | 9:00 PM | 9:50 PM |
9:30 PM | 10:00 PM | 10:50 PM | 11:30 PM | xx | xx | ||
xx | xx | 11:00 PM | 11:40 PM | xx | xx | xx | xx |
Seaview (Schedule Valid 6/23/17 - 9/5/17)
From Bay Shore Monday - Thursday |
From Seaview Monday - Thursday |
From Bay Shore Friday | From Seaview Friday |
From Bay Shore Saturday, 7/2, 7/3 & 9/3 |
From Seaview Saturday, 7/2, 7/3 & 9/3 |
From Bay Shore Sunday, 7/4 & 9/4 |
From Seaview Sunday, 7/4 & 9/4 |
---|---|---|---|---|---|---|---|
xx |
6:00 AM Monday, 7/5 & 9/5 Only |
7:00 AM | 7:30 AM | 7:00 AM | 7:30 AM | 7:00 AM | 7:35 AM |
9:30 AM | 10:00 AM | 9:10 AM | 9:40 AM | 9:20 AM | 9:50 AM | ||
7:00 AM | 7:30 AM | 10:15 AM | 10:50 AM | 10:10 AM | 10:40 AM | 10:40 AM | 11:10 AM |
8:20 PM Monday, 7/5 & 7/6 Only |
8:50 AM Monday, 7/5 & 7/6 Only |
11:00 AM | 11:30 AM | 10:45 AM | 11:20 AM | 12:00 PM | 12:30 PM |
11:50 AM | 12:20 PM | 11:20 AM | 11:50 AM | 1:15 PM | 1:45 PM | ||
9:30 AM | 10:00 AM | 12:50 PM | 1:20 PM | 12:10 PM | 12:40 PM |
1:50 PM Except 9/4 |
xx |
10:15 AM Monday, 7/5 & 7/6 Only |
10:50 AM Monday, 7/5 & 7/6 Only |
1:50 PM | 2:20 PM | 12:50 PM | 1:20 PM | ||
3:10 PM | 3:40 PM | 1:50 PM | 2:20 PM | xx | 3:00 PM | ||
11:00 AM | 11:30 AM | 4:10 PM | 4:40 PM | 2:50 PM | 3:20 PM | 3:45 PM | 4:20 PM |
12:50 PM | 1:20 PM | 5:10 PM | 5:40 PM | 3:50 PM | 4:20 PM | 5:00 PM | 5:35 PM |
2:50 PM | 3:20 PM | 6:10 PM | 6:40 PM | 4:50 PM | 4:50 PM | 6:15 PM | 6:50 PM |
4:10 PM | 4:40 PM | 6:50 PM | 7:20 PM | 6:10 PM | 6:40 PM | 7:40 PM | 8:20 PM |
5:30 PM | 6:00 PM | 7:30 PM | 8:00 PM | 7:40 PM | 8:10 PM | xx |
9:40 PM Starts 7/4 |
6:50 PM | 7:20 PM | 8:20 PM | 8:50 PM | 9:00 PM | 9:30 PM | ||
8:15 PM Except 9/5 |
8:50 PM Except 9/5 |
9:00 PM | 9:30 PM | xx | xx | xx | xx |
9:50 PM Thursday Only |
10:20 PM Thursday Only |
10:20 PM | xx | xx | xx | xx | xx |
Daily Schedule as of 9/6/16
From Shelter Island | From Greenport |
---|---|
5:10 AM (Mondays During the Summer Only) | 6:00 AM |
5:40 AM | 6:15 AM |
6:00 AM | Every 10-20 Minutes Until 10:00 PM |
Every 10-20 Minutes Until 10:15 PM | 10:00 PM |
10:15 PM | 10:30 PM |
10:45 PM | 11:00 PM |
11:15 PM | 11:30 PM |
11:45 PM | 12:00 AM |
12:45 AM (Memoridal Day - Labor Day, Fri & Sat Only) |
1:00 AM (Memoridal Day - Labor Day, Fri & Sat Only) |
Cherry Grove (Schedule Valid 6/23/17 - 9/5/17)
From Sayville Mon & 7/5 |
From Cherry Grove Mon & 7/5 |
From Sayville Tues & Weds |
From Cherry Grove Tues & Weds |
From Sayville Thurs |
From Cherry Grove Thurs |
From Sayville Fri |
From Cherry Grove Fri |
From Sayville Sat, 7/2 & 9/3 |
From Cherry Grove Sat, 7/2 & 9/3 |
From Sayville Sun, 7/3, 7/4 & 9/4 |
From Cherry Grove Sun, 7/3, 7/4 & 9/4 |
---|---|---|---|---|---|---|---|---|---|---|---|
5:45 AM Except 9/4 |
6:10 AM Except 9/4 |
7:00 AM | 7:25 AM | 7:00 AM | 7:25 AM | 7:00 AM | 7:25 AM | 8:00 AM | 8:30 AM | 8:00 AM | 8:30 AM |
9:30 AM | 10:00 AM | 8:00 AM | 8:25 AM | 8:00 AM | 8:25 AM | 9:25 AM | 9:50 AM | 9:25 AM | 9:50 AM | ||
11:30 AM | 12:00 PM | 9:30 AM | 10:00 AM | 9:30 AM | 10:00 AM | 10:25 AM | 10:50 AM | 10:25 AM | 10:50 AM | ||
7:00 AM | 7:25 AM | 1:30 PM | 12:00 PM | 11:30 AM | 12:00 PM | 11:30 AM | 12:00 PM | 11:25 AM | 11:50 AM | 11:25 AM | 11:50 AM |
8:00 AM | 8:25 AM | 1:30 PM | 2:00 PM | 1:30 PM | 2:00 PM | 1:30 PM | 2:00 PM | 12:25 PM | 12:50 PM | 12:25 PM | 12:50 PM |
9:30 AM | 10:00 AM | 3:30 PM | 4:00 PM | 3:30 PM | 4:00 PM | 3:30 PM | 4:00 PM | 1:25 PM | 1:50 PM | 1:25 PM | 1:50 PM |
11:30 AM | 12:00 PM | 5:30 PM | 6:00 PM | 5:30 PM | 6:00 PM | 5:30 PM | 6:00 PM | 2:20 PM | 2:50 PM | 2:20 PM | 2:50 PM |
1:30 PM | 2:00 PM | 7:30 PM | 8:00 PM | 7:30 PM | 8:00 PM | 6:30 PM | 7:00 PM | 3:20 PM | 3:50 PM | 3:20 PM | 3:50 PM |
3:30 PM | 4:00 PM | 9:15 PM | 10:00 PM | 8:30 PM | 9:00 PM | 7:30 PM | 8:00 PM | 4:20 PM | 4:50 PM | 4:20 PM | 4:50 PM |
5:30 PM | 6:00 PM | xx | xx | 10:15 PM | 11:00 PM | 8:30 PM | 9:00 PM | 5:20 PM | 5:50 PM | 5:20 PM | 5:50 PM |
7:30 PM | 8:00 PM | xx | xx | xx | xx | 9:30 PM | 10:00 PM | 6:20 PM | 6:50 PM | 6:20 PM | 6:50 PM |
9:15 PM | 10:00 PM | xx | xx | xx | xx | 10:30 PM | 11:00 PM | 7:20 PM | 7:50 PM | 7:20 PM | 7:50 PM |
xx | xx | xx | xx | xx | xx | 12:15 AM | 1:00 AM | 8:20 PM | 8:50 PM | 8:20 PM | 8:50 PM |
xx | xx | xx | xx | xx | xx | xx | xx | 9:20 PM | 9:50 PM | 9:20 PM | 9:50 PM |
xx | xx | xx | xx | xx | xx | xx | xx | 11:00 PM | 11:30 PM | 11:00 PM | 11:30 PM |
xx | xx | xx | xx | xx | xx | xx | xx | 12:30 AM | 1:00 AM | xx | xx |
Fire Island Pines (Schedule Valid 6/23/17 - 9/5/17)
From Sayville Monday & 7/5 |
From FI Pines Monday & 7/5 |
From Sayville Tuesday & Wednesday |
From FI Pines Tuesday & Wednesday |
From Sayville Thursday |
From FI Pines Thursday |
From Sayville Friday | From FI Pines Friday |
From Sayville Saturday. Sunday, 7/3, 7/4 & 9/4 |
From FI Pines Saturday, Sunday 7/3, 7/4 & 9/4 |
---|---|---|---|---|---|---|---|---|---|
5:45 AM Excludes 9/4 |
6:10 AM Excludes 9/4 |
5:45 AM 9/5 Only |
6:10 AM 9/5 Only |
7:00 AM | 7:25 AM | 7:00 AM | 7:25 AM | 8:00 AM | 8:30 AM |
8:00 AM | 8:45 AM | 8:00 AM | 8:45 AM | 9:25 AM | 9:50 AM | ||||
7:00 AM | 7:25 AM | 9:30 AM | 10:00 AM | 9:30 AM | 10:00 AM | 10:25 AM | 10:50 AM | ||
7:00 AM | 7:25 AM | 9:30 AM | 10:00 AM | 11:30 AM | 12:00 PM | 11:30 AM | 12:00 PM | 11:25 AM | 11:50 AM |
8:00 AM | 8:45 AM | 11:30 AM | 12:00 PM | 1:30 PM | 2:00 PM | 1:30 PM | 2:00 PM | 12:25 PM | 12:50 PM |
9:30 AM | 10:00 AM | 1:30 PM | 2:00 PM | 3:30 PM | 4:00 PM | 3:30 PM | 4:00 PM | 1:25 PM | 1:50 PM |
11:30 AM | 12:00 PM | 3:30 PM | 4:00 PM | 5:30 PM | 6:00 PM | 4:30 PM | 5:00 PM | 2:20 PM | 2:50 PM |
1:30 PM | 2:00 PM | 5:30 PM | 6:00 PM | 7:30 PM | 8:00 PM | 5:30 PM | 6:00 PM | 3:20 PM | 3:50 PM |
3:30 PM | 4:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 6:30 PM | 7:00 PM | 4:20 PM | 4:50 PM |
5:30 PM | 6:00 PM | 9:15 PM | 9:40 PM | 10:15 PM | 10:40 PM | 8:00 PM | 8:30 PM | 5:20 PM | 5:50 PM |
7:30PM | 8:00 PM | xx | xx | xx | xx | 8:30 PM | 9:00 PM | 6:20 PM | 6:50 PM |
9:15 PM | 9:40 PM | xx | xx | xx | xx | 9:30 PM | 10:00 PM | 7:20 PM | 7:50 PM |
xx | xx | xx | xx | xx | xx | 10:30 PM | 11:00 PM | 8:20 PM | 8:50 PM |
xx | xx | xx | xx | xx | xx | 12:15 AM | 12:40 AM | 9:20 PM | 9:50 PM |
xx | xx | xx | xx | xx | xx | xx | xx | 10:30 PM | 11:00 PM |
Sailors Haven (Schedule Valid 6/26/17 - 9/4/17)
From Sayville Monday - Friday | From Sailors Haven Monday - Friday | From Sayville Saturday, Sunday & Holidays | From Sailors Haven Saturday, Sunday & Holidays |
---|---|---|---|
9:30 AM | 10:00 AM | 9:20 AM | 9:45 AM |
11:15 AM | 11:45 AM | 10:30 AM | 11:00 AM |
1:15 PM | 1:45 PM | 11:45 AM | 12:15 PM |
3:15 PM | 4:00 PM | 1:30 PM | 2:00 PM |
5:00 PM | 5:30 PM | 3:45 PM | 4:15 PM |
xx | xx | 5:00 PM | 5:30 PM |
xx | xx | 6:00 PM | 6:40 PM |
Water Island (Schedule Valid 6/12/17 - 9/4/17)
From Sayville Monday | From Water Island Monday | From Sayville Thursday | From Sayville Friday | From Water Island Friday |
From Sayville Saturday, 7/2, 7/4 & 9/3 |
From Water Island Saturday, 7/2, 7/4 & 9/3 |
From Sayville Sunday & 9/4 |
From Water Island Sunday & 9/4 |
---|---|---|---|---|---|---|---|---|
4:30 PM | 4:50 PM | 6:00 PM | 12:45 PM | 1:05 PM | 9:30 AM | 9:50 AM | 3:15 PM | 3:45 PM |
xx | xx | xx | 6:30 PM | 6:50 PM | 3:30 PM | 4:00 PM | 6:15 PM | 6:45 PM |
xx | xx | xx | 8:30 PM | 8:50 PM | xx | xx | xx | xx |
Year-Round Service from Shelter Island to North Haven, every 10-15 minutes
June 17 - September 4 | September 5 - June 16, Sunday-Thursday | September 5 - June 16, Friday & Saturday |
---|---|---|
5:40 AM - 1:45 AM (Daily) | 5:40 AM - 11:45 PM | 5:40 AM - 1:45 AM |
Other Resources
Image by Timothy Butler Photography.